Subscribe
Cross Prensa
  • Home
    • Home – Layout 1
    • Home – Layout 2
    • Home – Layout 3
    • Home – Layout 4
  • Motorcycle
    • Brand
      • BMW
      • Ducati
      • Harley-Davidson
      • Honda
      • Kawasaki
      • Suzuki
      • Triumph
      • Yamaha
    • Type
      • Adventure
      • Cruiser
      • Retro
      • Sport
      • Touring
    • Engine
    • Custom
    • Gear
  • MotoGP

    MOTOGP: JORGE MARTIN DOMINA Y SE LLEVA SU PRIMER GP

    MOTOGP: EL DEMONIO DOMINA EN LA CATEDRAL

    MOTOGP: MARQUEZ VUELVE A LA VICTORIA

    MOTOGP: CAMPEONATOS HASTA LA FECHA 7

  • Custom
  • Gear
  • Videos
  • Subscribe
No Result
View All Result
  • Home
    • Home – Layout 1
    • Home – Layout 2
    • Home – Layout 3
    • Home – Layout 4
  • Motorcycle
    • Brand
      • BMW
      • Ducati
      • Harley-Davidson
      • Honda
      • Kawasaki
      • Suzuki
      • Triumph
      • Yamaha
    • Type
      • Adventure
      • Cruiser
      • Retro
      • Sport
      • Touring
    • Engine
    • Custom
    • Gear
  • MotoGP

    MOTOGP: JORGE MARTIN DOMINA Y SE LLEVA SU PRIMER GP

    MOTOGP: EL DEMONIO DOMINA EN LA CATEDRAL

    MOTOGP: MARQUEZ VUELVE A LA VICTORIA

    MOTOGP: CAMPEONATOS HASTA LA FECHA 7

  • Custom
  • Gear
  • Videos
  • Subscribe
No Result
View All Result
Cross Prensa

MXGP: CAIROLI INTERMINABLE!

Redaccion by Redaccion
agosto 12, 2020
in HOT NEWS, MXGP
312 10
0
Home HOT NEWS
1k
SHARES
5.4k
VIEWS
Share on FacebookShare on Twitter

4ta fecha del mundial de motocross y segunda consecutiva en Kegums,Latvia el domingo pasado la victoria sorpresiva y por primera vez de Gas Gas con Glenn Coldenhoff en MXGP y en MX2 con Tom Vialle y su Ktm que siguen maniendo la placa roja del líder de campeonato

Advertisement Banner

En la primera carrera de MX2 el Holeshot fue para Geerts pero rápidamente es superado por Vialle, en la largada Hofer y Fernandez quedan enredados en una caida que los deja retrasados, Watson se va al piso en la segunda vuelta de carrera y hace abandono de la carrera, faltando 20 minutos de carrera Geerts supera a Vialle, faltando 10 minutos para el final Van De Moosdijk supera a Vialle y se coloca segundo, Boisrame supera a Vialle a falta de 8 minutos de carrera, victoria de Jago Geerts, Harub intentando superar a Olsen se cae en el ultimo salto pero se levanto rápidamente y no pierde puestos gran trabajo de las 3 Kawasaki Oficial que se metieron entre los 6 primeros. En la primer carrera de MXGP el Holeshot fue para Prado seguido de Cairoli, caida en la largada de Herlings, Bobryshev, Paulin y Jasikonis, Prado a Boxes se le cortaron los rayos de la rueda delantera, Cairoli toma la punta a 25 minutos de las 2 ultimas vueltas, Prado sale de boxes pero ya casi perdiendo la vuelta, Paturel que venia tapando como podía a Herlings, Seewer y a Coldenhoff le costo unas 2 vueltas superarlo al piloto de Honda, Monticelli con las Gas Gas peleando con las 2 Kawasaki Oficiales de Desalle y Febvre, Monticelli pierde 5 puestos con Febvre, Desalle, Herlings, Seewer y Coldenhoff, Bogers pierde 5 puestos con los antes mencionados que vienen todos juntos, Herlings y Seewer superan a Desale y se colocan 5to y 6to a falta de 5 minutos, Gajser con una mana muy mala con múltiples caídas, Tonus supera a Van Horebeek y se coloca segundo a 2 minutos de las 2 ultimas vueltas, Van Horebeek pierde 3 puestos mas con Febvre, Herlings y Seewer, caida de Tonus cuando venia segundo y siendo perseguido por Febvre, Herlings y Seewer faltando 2 vueltas para el final, victoria para Antonio Cairoli tras dominar desde casi el principio que estuvo adelante Prado. en la segunda carrera de MX2 el Holeshot fue para Geerts, una caida en la largada deja a Olsen fuera de carrera, Rubini también abandona la carrera, fuerte cada Hofer quedando tirado en el medio del circuito con aparentemente la clavícula derecha fracturada, victoria para Geerts de punta a punta. En la segunda carrera MXGP el Holeshot fue para Monticelli seguido de Cairoli, Cairoli supera al piloto de la Gas Gas se va en la punta de la carrera, Herlings supera Monticelli y se coloca segundo, Gajser le da un motazo a Febvre haciendo que se caiga y quedando retrasado en el puesto 21, Jasikonis supera a Monticelli y se coloca 3ro, Herlings y Jasikonis superan a Cairoli con un ritmo mucho mas rápido que el piloto Italiano, Coldenhoff al piso cuando venia entre los 10 primeros, Seewer supera a Evans y se coloca 4to, Desalle supera a Evans y se coloca 5to, Monticelli supera a Evans y se coloca 6to, Gajser supera a Evans su compañero de equipo y se coloca 7mo, Prado supera a Tonus y se coloca 9no, Gajser supera a Monticelli y se coloca 6to, abandono del ganador de la semana pasada Coldenhoff, Febvre supera a Prado y se coloca 11, rompió el amortiguador de Covington y hace abandono de la carrera a 7 minutos de las dos ultimas vueltas, Gajser supera a Desalle que se equivoco varias veces y el campeón vigente se coloca 5to, caida de Herlings y de Cairoli en la misma curva Jasikonis y Seewer quedan en 1ro y 2do a falta de 2 vueltas para el final, victoria para Armias Jasikonis seguido de Seewer y pegado Herlings. Aquí les dejamos los resultados.

CARRERA 1:

MX2:

Mundial MX2 Letonia 1: Tom Vialle versus Jago Geerts | Moto Verde ...

Pos Nro Piloto Pais Moto Tiempo Di. 1ro Dif Prev.
1 193 Geerts, Jago BEL Yamaha 34:34.944
2 39 Van De Moosdijk, Roan NED Kawasaki 34:41.875 0:06.931 0:06.931
3 172 Boisrame, Mathys FRA Kawasaki 34:50.286 0:15.342 0:08.411
4 28 Vialle, Tom FRA KTM 34:53.539 0:18.595 0:03.253
5 19 Olsen, Thomas Kjer DEN Husqvarna 34:54.196 0:19.252 0:00.657
6 11 Haarup, Mikkel DEN Kawasaki 35:05.485 0:30.541 0:11.289
7 959 Renaux, Maxime FRA Yamaha 35:06.406 0:31.462 0:00.921
8 14 Beaton, Jed AUS Husqvarna 35:14.030 0:39.086 0:07.624
9 516 Laengenfelder, Simon GER GASGAS 35:29.963 0:55.019 0:15.933
10 118 Rubini, Stephen FRA Honda 35:30.949 0:56.005 0:00.986
11 105 Genot, Cyril BEL Yamaha 35:32.281 0:57.337 0:01.332
12 70 Fernandez, Ruben ESP Yamaha 35:33.516 0:58.572 0:01.235
13 161 Östlund, Alvin SWE Honda 35:43.297 1:08.353 0:09.781
14 426 Mewse, Conrad GBR KTM 35:46.313 1:11.369 0:03.016
15 326 Gilbert, Josh GBR Husqvarna 35:53.350 1:18.406 0:07.037
16 102 Sikyna, Richard SVK KTM 35:55.205 1:20.261 0:01.855
17 711 Hofer, Rene AUT KTM 36:02.279 1:27.335 0:07.074
18 303 Forato, Alberto ITA Husqvarna 36:05.749 1:30.805 0:03.470
19 47 Malkiewicz, Bailey AUS Honda 36:09.884 1:34.940 0:04.135
20 75 Roosiorg, Hardi EST KTM 36:12.478 1:37.534 0:02.594
21 44 Lesiardo, Morgan ITA KTM 36:19.676 1:44.732 0:07.198
22 224 Teresak, Jakub CZE KTM 36:38.031 2:03.087 0:18.355
23 115 Dickinson, Ashton GBR KTM 34:36.482 1 lap 1 lap
24 783 Toriani, Enzo FRA Husqvarna 35:01.396 1 lap 0:24.914
25 142 Haavisto, Jere FIN Yamaha 35:04.505 1 lap 0:03.109
26 258 Nermann, Johannes EST Husqvarna 35:05.756 1 lap 0:01.251
27 253 Pancar, Jan SLO KTM 35:27.070 1 lap 0:21.314
28 275 Furbetta, Joakin ITA KTM 36:18.223 1 lap 0:51.153
29 199 Crawford, Nathan AUS Honda 27:05.526 4 laps 3 laps
30 98 Vaessen, Bas NED KTM 25:33.015 5 laps 1 lap
31 313 Polak, Petr CZE Yamaha 15:40.582 10 laps 5 laps
32 83 Renkens, Nathan BEL KTM 13:39.736 11 laps 1 lap
33 443 Vesterinen, Matias FIN KTM 14:10.918 11 laps 0:31.182
34 919 Watson, Ben GBR Yamaha 0:42.123 17 laps 6 laps

MXGP:

MXGP: (5° Fecha) Victoria de Cairoli y de Prado en MX2 en Mantova ...

Pos Nro Piloto Pais Moto Tiempo Dif 1ro Dif Prev
1 222 Cairoli, Antonio ITA KTM 34:29.922
2 3 Febvre, Romain FRA Kawasaki 34:34.542 0:04.620 0:04.620
3 84 Herlings, Jeffrey NED KTM 34:35.595 0:05.673 0:01.053
4 91 Seewer, Jeremy SUI Yamaha 34:37.046 0:07.124 0:01.451
5 89 Van Horebeek, Jeremy BEL Honda 34:42.170 0:12.248 0:05.124
6 25 Desalle, Clement BEL Kawasaki 34:44.249 0:14.327 0:02.079
7 259 Coldenhoff, Glenn NED GASGAS 34:48.330 0:18.408 0:04.081
8 27 Jasikonis, Arminas LTU Husqvarna 34:49.547 0:19.625 0:01.217
9 4 Tonus, Arnaud SUI Yamaha 34:55.179 0:25.257 0:05.632
10 189 Bogers, Brian NED KTM 35:08.336 0:38.414 0:13.157
11 128 Monticelli, Ivo ITA GASGAS 35:11.903 0:41.981 0:03.567
12 911 Tixier, Jordi FRA KTM 35:14.247 0:44.325 0:02.344
13 21 Paulin, Gautier FRA Yamaha 35:18.227 0:48.305 0:03.980
14 747 Cervellin, Michele ITA Yamaha 35:21.884 0:51.962 0:03.657
15 10 Vlaanderen, Calvin NED Yamaha 35:22.340 0:52.418 0:00.456
16 116 Sabulis, Karlis LAT KTM 35:25.777 0:55.855 0:03.437
17 6 Paturel, Benoit FRA Honda 35:44.971 1:15.049 0:19.194
18 811 Sterry, Adam GBR KTM 35:48.632 1:18.710 0:03.661
19 152 Petrov, Petar BUL KTM 35:48.904 1:18.982 0:00.272
20 297 Gole, Anton SWE Honda 35:50.329 1:20.407 0:01.425
21 29 Jacobi, Henry GER Yamaha 35:50.729 1:20.807 0:00.400
22 64 Covington, Thomas USA Yamaha 36:13.776 1:43.854 0:23.047
23 7 Leok, Tanel EST Husqvarna 36:15.886 1:45.964 0:02.110
24 226 Koch, Tom GER KTM 36:21.171 1:51.249 0:05.285
25 321 Bernardini, Samuele ITA Yamaha 36:26.513 1:56.591 0:05.342
26 43 Evans, Mitchell AUS Honda 36:27.501 1:57.579 0:00.988
27 92 Guillod, Valentin SUI Honda 34:43.645 1 lap 1 lap
28 391 Karro, Matiss LAT Husqvarna 34:52.186 1 lap 0:08.541
29 61 Prado, Jorge ESP KTM 35:20.452 1 lap 0:28.266
30 555 Guryev, Artem RUS Honda 35:10.116 2 laps 1 lap
31 77 Lupino, Alessandro ITA Yamaha 25:46.801 5 laps 3 laps
32 243 Gajser, Tim SLO Honda 23:35.513 6 laps 1 lap
33 777 Bobryshev, Evgeny RUS Husqvarna 2:55.117 16 laps 10 laps
34 211 Lapucci, Nicholas ITA KTM 2:57.662 16 laps 0:02.545

CARRERA 2:

MX2:

Jago Geerts se lleva la primera manga de MX2 en Letonia 2 | Moto ...

Pos Nro Piloto Pais Moto Tiempo Dif 1ro Dif Prev
1 193 Geerts, Jago BEL Yamaha 34:33.523
2 39 Van De Moosdijk, Roan NED Kawasaki 34:43.282 0:09.759 0:09.759
3 172 Boisrame, Mathys FRA Kawasaki 34:56.514 0:22.991 0:13.232
4 28 Vialle, Tom FRA KTM 35:00.267 0:26.744 0:03.753
5 959 Renaux, Maxime FRA Yamaha 35:02.081 0:28.558 0:01.814
6 14 Beaton, Jed AUS Husqvarna 35:02.638 0:29.115 0:00.557
7 70 Fernandez, Ruben ESP Yamaha 35:15.103 0:41.580 0:12.465
8 11 Haarup, Mikkel DEN Kawasaki 35:17.982 0:44.459 0:02.879
9 919 Watson, Ben GBR Yamaha 35:20.616 0:47.093 0:02.634
10 161 Östlund, Alvin SWE Honda 35:37.965 1:04.442 0:17.349
11 426 Mewse, Conrad GBR KTM 35:52.743 1:19.220 0:14.778
12 516 Laengenfelder, Simon GER GASGAS 36:01.779 1:28.256 0:09.036
13 105 Genot, Cyril BEL Yamaha 36:05.107 1:31.584 0:03.328
14 102 Sikyna, Richard SVK KTM 36:10.647 1:37.124 0:05.540
15 75 Roosiorg, Hardi EST KTM 36:14.227 1:40.704 0:03.580
16 326 Gilbert, Josh GBR Husqvarna 36:17.025 1:43.502 0:02.798
17 47 Malkiewicz, Bailey AUS Honda 36:37.422 2:03.899 0:20.397
18 224 Teresak, Jakub CZE KTM 34:33.821 1 lap 1 lap
19 783 Toriani, Enzo FRA Husqvarna 34:34.623 1 lap 0:00.802
20 115 Dickinson, Ashton GBR KTM 35:04.405 1 lap 0:29.782
21 258 Nermann, Johannes EST Husqvarna 35:07.883 1 lap 0:03.478
22 199 Crawford, Nathan AUS Honda 35:11.300 1 lap 0:03.417
23 275 Furbetta, Joakin ITA KTM 35:41.314 1 lap 0:30.014
24 142 Haavisto, Jere FIN Yamaha 35:56.227 1 lap 0:14.913
25 44 Lesiardo, Morgan ITA KTM 24:21.340 6 laps 5 laps
26 711 Hofer, Rene AUT KTM 20:59.406 7 laps 1 lap
27 118 Rubini, Stephen FRA Honda 13:18.831 11 laps 4 laps
28 253 Pancar, Jan SLO KTM 13:33.446 11 laps 0:14.615
29 443 Vesterinen, Matias FIN KTM 11:11.851 13 laps 2 laps
30 313 Polak, Petr CZE Yamaha 7:12.693 14 laps 1 lap
31 19 Olsen, Thomas Kjer DEN Husqvarna 0:44.725 17 laps 3 laps
32 303 Forato, Alberto ITA Husqvarna 0:00.000 18 laps 1 lap

MXGP:

Arminas Jasikonis - Gaining Ground | MXGP

Pos Nro Piloto Pais Moto Tiempo Dif 1ro Dif Prev
1 27 Jasikonis, Arminas LTU Husqvarna 34:12.449    
2 91 Seewer, Jeremy SUI Yamaha 34:13.574 0:01.125 0:01.125
3 84 Herlings, Jeffrey NED KTM 34:14.557 0:02.108 0:00.983
4 222 Cairoli, Antonio ITA KTM 34:33.970 0:21.521 0:19.413
5 243 Gajser, Tim SLO Honda 34:37.896 0:25.447 0:03.926
6 25 Desalle, Clement BEL Kawasaki 34:42.582 0:30.133 0:04.686
7 128 Monticelli, Ivo ITA GASGAS 34:45.175 0:32.726 0:02.593
8 21 Paulin, Gautier FRA Yamaha 34:46.544 0:34.095 0:01.369
9 10 Vlaanderen, Calvin NED Yamaha 34:47.653 0:35.204 0:01.109
10 4 Tonus, Arnaud SUI Yamaha 34:48.846 0:36.397 0:01.193
11 3 Febvre, Romain FRA Kawasaki 34:49.206 0:36.757 0:00.360
12 911 Tixier, Jordi FRA KTM 34:59.891 0:47.442 0:10.685
13 61 Prado, Jorge ESP KTM 35:04.661 0:52.212 0:04.770
14 89 Van Horebeek, Jeremy BEL Honda 35:23.009 1:10.560 0:18.348
15 43 Evans, Mitchell AUS Honda 35:25.348 1:12.899 0:02.339
16 747 Cervellin, Michele ITA Yamaha 35:26.635 1:14.186 0:01.287
17 189 Bogers, Brian NED KTM 35:29.087 1:16.638 0:02.452
18 116 Sabulis, Karlis LAT KTM 35:44.506 1:32.057 0:15.419
19 92 Guillod, Valentin SUI Honda 35:48.007 1:35.558 0:03.501
20 297 Gole, Anton SWE Honda 35:58.145 1:45.696 0:10.138
21 6 Paturel, Benoit FRA Honda 36:00.130 1:47.681 0:01.985
22 29 Jacobi, Henry GER Yamaha 36:05.361 1:52.912 0:05.231
23 77 Lupino, Alessandro ITA Yamaha 36:05.897 1:53.448 0:00.536
24 152 Petrov, Petar BUL KTM 36:06.787 1:54.338 0:00.890
25 7 Leok, Tanel EST Husqvarna 36:07.676 1:55.227 0:00.889
26 391 Karro, Matiss LAT Husqvarna 36:26.780 2:14.331 0:19.104
27 226 Koch, Tom GER KTM 34:29.831 1 lap 1 lap
28 811 Sterry, Adam GBR KTM 35:58.536 1 lap 1:28.705
29 555 Guryev, Artem RUS Honda 36:05.089 1 lap 0:06.553
30 321 Bernardini, Samuele ITA Yamaha 25:02.352 6 laps 5 laps
31 64 Covington, Thomas USA Yamaha 19:53.321 8 laps 2 laps
32 259 Coldenhoff, Glenn NED GASGAS 15:45.083 10 laps 2 laps
33 211 Lapucci, Nicholas ITA KTM 9:20.940 13 laps 3 laps

GENERAL:

MX2:

MXGP: Gajser (Honda) (1º) en MXGP y Prado (1º) en MX2 en la 9ª ...

Pos Nro Piloto Pais Moto C1 C2 Total
1 193 Geerts, Jago BEL YAM 25 25 50
2 39 Van De Moosdijk, Roan NED KAW 22 22 44
3 172 Boisrame, Mathys FRA KAW 20 20 40
4 28 Vialle, Tom FRA KTM 18 18 36
5 959 Renaux, Maxime FRA YAM 14 16 30
6 14 Beaton, Jed AUS HUS 13 15 28
7 11 Haarup, Mikkel DEN KAW 15 13 28
8 70 Fernandez, Ruben ESP YAM 9 14 23
9 516 Laengenfelder, Simon GER GAS 12 9 21
10 161 Östlund, Alvin SWE HON 8 11 19
11 105 Genot, Cyril BEL YAM 10 8 18
12 426 Mewse, Conrad GBR KTM 7 10 17
13 19 Olsen, Thomas Kjer DEN HUS 16 0 16
14 919 Watson, Ben GBR YAM 0 12 12
15 102 Sikyna, Richard SVK KTM 5 7 12
16 326 Gilbert, Josh GBR HUS 6 5 11
17 118 Rubini, Stephen FRA HON 11 0 11
18 75 Roosiorg, Hardi EST KTM 1 6 7
19 47 Malkiewicz, Bailey AUS HON 2 4 6
20 711 Hofer, Rene AUT KTM 4 0 4
21 224 Teresak, Jakub CZE KTM 0 3 3
22 303 Forato, Alberto ITA HUS 3 0 3
23 783 Toriani, Enzo FRA HUS 0 2 2
24 115 Dickinson, Ashton GBR KTM 0 1 1
25 258 Nermann, Johannes EST HUS 0 0 0
26 199 Crawford, Nathan AUS HON 0 0 0
27 275 Furbetta, Joakin ITA KTM 0 0 0
28 142 Haavisto, Jere FIN YAM 0 0 0
29 44 Lesiardo, Morgan ITA KTM 0 0 0
30 253 Pancar, Jan SLO KTM 0 0 0
31 443 Vesterinen, Matias FIN KTM 0 0 0
32 313 Polak, Petr CZE YAM 0 0 0
33 98 Vaessen, Bas NED KTM 0 0 0
34 83 Renkens, Nathan BEL KTM 0 0 0

MXGP:

Tony Cairoli se impone en la primera manga de MXGP Letonia 2 ...

Pos Nro Piloto País Moto C1 C2 Total
1 222 Cairoli, Antonio ITA KTM 25 18 43
2 91 Seewer, Jeremy SUI YAM 18 22 40
3 84 Herlings, Jeffrey NED KTM 20 20 40
4 27 Jasikonis, Arminas LTU HUS 13 25 38
5 3 Febvre, Romain FRA KAW 22 10 32
6 25 Desalle, Clement BEL KAW 15 15 30
7 128 Monticelli, Ivo ITA GAS 10 14 24
8 4 Tonus, Arnaud SUI YAM 12 11 23
9 89 Van Horebeek, Jeremy BEL HON 16 7 23
10 21 Paulin, Gautier FRA YAM 8 13 21
11 10 Vlaanderen, Calvin NED YAM 6 12 18
12 911 Tixier, Jordi FRA KTM 9 9 18
13 243 Gajser, Tim SLO HON 0 16 16
14 189 Bogers, Brian NED KTM 11 4 15
15 259 Coldenhoff, Glenn NED GAS 14 0 14
16 747 Cervellin, Michele ITA YAM 7 5 12
17 61 Prado, Jorge ESP KTM 0 8 8
18 116 Sabulis, Karlis LAT KTM 5 3 8
19 43 Evans, Mitchell AUS HON 0 6 6
20 6 Paturel, Benoit FRA HON 4 0 4
21 811 Sterry, Adam GBR KTM 3 0 3
22 92 Guillod, Valentin SUI HON 0 2 2
23 297 Gole, Anton SWE HON 1 1 2
24 152 Petrov, Petar BUL KTM 2 0 2
25 29 Jacobi, Henry GER YAM 0 0 0
26 77 Lupino, Alessandro ITA YAM 0 0 0
27 7 Leok, Tanel EST HUS 0 0 0
28 391 Karro, Matiss LAT HUS 0 0 0
29 226 Koch, Tom GER KTM 0 0 0
30 555 Guryev, Artem RUS HON 0 0 0
31 321 Bernardini, Samuele ITA YAM 0 0 0
32 64 Covington, Thomas USA YAM 0 0 0
33 211 Lapucci, Nicholas ITA KTM 0 0 0
34 777 Bobryshev, Evgeny RUS HUS 0 0 0

Nota: FERMIN GUTIERREZ

Share408Tweet255Pin92Scan
Previous Post

MXGP RIGA: CARRERA DE MIERCOLES!

Next Post

MXGP RIGA, EN VIDEO!

Next Post

MXGP RIGA, EN VIDEO!

OTRA VEZ, QUIEREN SACAR LA BARDA!

Deja una respuesta Cancelar la respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Stay Connected

Advertisement Banner
  • Trending
  • Comments
  • Latest

AQUELLA TOYOTA…

enero 10, 2024

W2RC: DAKAR ETAPA 5 AL-HOFUF – SHUBAYTAH RESULTADOS

enero 10, 2024

AMA SX: HAIDEN DEEGAN LESIONADO.

enero 10, 2024

DAKAR 2024 VIDEOS DE LA ETAPA 4 Y 5

enero 10, 2024

DAKAR ETAPA 5 AL-HOFUF > SHUBAYTAH HORARIOS

enero 10, 2024

Popular



    We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details. Build any publishing media for your business with JNews.

    Popular Tag

    #motocrosswey argentina carreras conam covid Crossprensa Dakar Dakar 2021 Federico Villagra Mates y motos Motocross Motos mxgp Mxgp2020 PHFG58 Rally SLICE TEXT volver Wey

    Recent News

    AQUELLA TOYOTA…

    enero 10, 2024

    W2RC: DAKAR ETAPA 5 AL-HOFUF – SHUBAYTAH RESULTADOS

    enero 10, 2024
    • About
    • Advertise
    • Privacy & Policy
    • Contact

    © 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

    • Login
    No Result
    View All Result
    • Home
      • Home – Layout 1
      • Home – Layout 2
      • Home – Layout 3
      • Home – Layout 4
    • Motorcycle
      • Brand
        • BMW
        • Ducati
        • Harley-Davidson
        • Honda
        • Kawasaki
        • Suzuki
        • Triumph
        • Yamaha
      • Type
        • Adventure
        • Cruiser
        • Retro
        • Sport
        • Touring
      • Engine
      • Custom
      • Gear
    • MotoGP
    • Custom
    • Gear
    • Videos
    • Subscribe

    © 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

    Welcome Back!

    Login to your account below

    Forgotten Password?

    Retrieve your password

    Please enter your username or email address to reset your password.

    Log In

    Add New Playlist