Etapa 5 de Riyadh a Al Qaisumah muy buena para los pilotos Argentinos en Quads que hicieron 1, 2 por mas de 44 minutos, Nicolás Cavigliasso y Manuel Andújar estuvieron rueda a rueda por 6 horas y 9 minutos de carrera, en las motos Kevin Benavides gano y con caída por un minuto sobre el Chileno Jose Ignacio Cornejo Florimo.
ETAPA:
MOTOS:
| 1 | 047 – KEVIN BENAVIDES (ARG) | HONDA | 5h09m50s |
| 2 | 004 – JOSE IGNACIO CORNEJO FLORIMO (CHL) | HONDA | +00:01:00 |
| 3 | 003 – TOBY PRICE (AUS) | KTM | +00:01:20 |
| 4 | 015 – LORENZO SANTOLINO (ESP) | SHERCO FACTORY | +00:02:29 |
| 5 | 005 – SAM SUNDERLAND (GBR) | KTM | +00:04:17 |
| 6 | 012 – XAVIER DE SOULTRAIT (FRA) | HUSQVARNA | +00:07:55 |
| 7 | 009 – SKYLER HOWES (USA) | KTM | +00:10:43 |
| 8 | 052 – MATTHIAS WALKNER (AUT) | KTM | +00:11:03 |
| 9 | 018 – ROSS BRANCH (BWA) | YAMAHA | +00:11:05 |
| 10 | 002 – PABLO QUINTANILLA (CHL) | HUSQVARNA | +00:12:15 |
| 11 | 011 – STEFAN SVITKO (SVK) | KTM | +00:13:39 |
| 12 | 001 – RICKY BRABEC (USA) | HONDA | +00:14:12 |
| 13 | 077 – LUCIANO BENAVIDES (ARG) | HUSQVARNA | +00:14:23 |
| 14 | 022 – MACIEJ GIEMZA (POL) | HUSQVARNA | +00:15:50 |
| 15 | 021 – DANIEL SANDERS (AUS) | KTM | +00:16:01 |
| 16 | 074 – JAUME BETRIU (ESP) | KTM | +00:18:27 |
| 17 | 088 – JOAN BARREDA BORT (ESP) | HONDA | +00:19:11 |
| 18 | 006 – FRANCO CAIMI (ARG) | YAMAHA | +00:24:34 |
| 19 | 031 – MARTIN MICHEK (CZE) | KTM | +00:27:13 |
| 20 | 024 – SEBASTIAN BÜHLER (DEU) | HERO | +00:30:24 |
| 21 | 032 – TOSHA SCHAREINA (ESP) | KTM | +00:31:42 |
| 22 | 027 – JOAQUIM RODRIGUES (PRT) | HERO | +00:31:51 |
| 23 | 042 – ADRIEN VAN BEVEREN (FRA) | YAMAHA | +00:34:31 |
| 24 | 054 – CAMILLE CHAPELIERE (FRA) | KTM | +00:36:47 |
| 25 | 026 – MILAN ENGEL (CZE) | KTM | +00:38:02 |
| 26 | 044 – LAIA SANZ (ESP) | GAS GAS | +00:39:39 |
| 27 | 017 – JOAN PEDRERO GARCIA (ESP) | KTM | +00:41:21 |
| 28 | 142 – MAURIZIO GERINI (ITA) | HUSQVARNA | +00:43:14 |
| 29 | 087 – ORIOL MENA (ESP) | KTM | +00:45:44 |
| 30 | 076 – ROMAN KREJCI (CZE) | KTM | +00:49:15 |
| 31 | 020 – ADAM TOMICZEK (POL) | HUSQVARNA | +00:49:37 |
| 32 | 030 – ARUNAS GELAZNINKAS (LTU) | KTM | +00:52:01 |
| 33 | 029 – EMANUEL GYENES (ROU) | KTM | +00:55:47 |
| 34 | 019 – RUI GONCALVES (PRT) | SHERCO FACTORY | +00:58:24 |
| 35 | 037 – DAVID PABISKA (CZE) | KTM | +01:08:07 |
| 36 | 063 – KONRAD DABROWSKI (POL) | KTM | +01:18:24 |
| 37 | 039 – BENJAMIN MELOT (FRA) | KTM | +01:23:48 |
| 38 | 101 – DAVID KNIGHT (GBR) | HUSQVARNA | +01:31:30 |
| 39 | 080 – MICHAEL BURGESS (AUS) | KTM | +01:35:01 |
| 40 | 086 – CHARLIE HERBST (FRA) | KTM | +01:46:21 |
| 41 | 033 – HARITH NOAH KOITHA VEETTIL (IND) | SHERCO FACTORY | +01:51:54 |
| 42 | 048 – MATHIEU DOVEZE (FRA) | KTM | +01:53:49 |
| 43 | 025 – PAUL SPIERINGS (NLD) | HUSQVARNA | +01:53:58 |
| 44 | 078 – CESARE ZACCHETTI (ITA) | KTM | +01:54:45 |
| 45 | 084 – NEIL HAWKER (GBR) | HUSQVARNA | +02:06:10 |
| 46 | 041 – ZAKER YAKP (CHN) | KTM | +02:13:12 |
| 47 | 108 – MARC CALMET (ESP) | KTM | +02:14:08 |
| 48 | 097 – MARTIN BENKO (SVK) | KTM | +02:20:27 |
| 49 | 081 – ERIK VLCAK (SVK) | HUSQVARNA | +02:21:25 |
| 50 | 095 – XAVIER FLICK (FRA) | HUSQVARNA | +02:22:24 |
| 51 | 053 – LIBOR PODMOL (CZE) | HUSQVARNA | +02:23:25 |
| 52 | 046 – SIMON MARCIC (SVN) | HUSQVARNA | +02:37:59 |
| 53 | 098 – SARA GARCIA (ESP) | YAMAHA | +02:38:35 |
| 54 | 099 – JAVI VEGA PUERTA (ESP) | YAMAHA | +02:39:35 |
| 55 | 079 – AMAURY BARATIN (FRA) | KTM | +02:48:21 |
| 56 | 121 – GUILLAUME BARTHELEMY (FRA) | KTM | +02:51:58 |
| 57 | 062 – ANDREW JOSEPH HOULIHAN (AUS) | KTM | +02:55:26 |
| 58 | 065 – FRANCO PICCO (ITA) | HUSQVARNA | +03:01:15 |
| 59 | 067 – RUDOLF LHOTSKY (CZE) | HUSQVARNA | +03:03:34 |
| 60 | 055 – ZHAO HONGYI (CHN) | KTM | +03:06:36 |
| 61 | 105 – FERNANDO DOMINGUEZ (ESP) | KTM | +03:07:43 |
| 62 | 107 – GIOVANNI STIGLIANO (ITA) | YAMAHA | +03:11:34 |
| 63 | 114 – ELADIO CARBONELL MENDEZ (ESP) | KTM | +03:13:24 |
| 64 | 094 – OLIVIER SUSSET (FRA) | HUSQVARNA | +03:14:49 |
| 65 | 051 – RACHID AL-LAL LAHADIL (ESP) | KTM | +03:15:46 |
| 66 | 070 – MISHAL ALGHUNEIM (SAU) | KTM | +03:16:10 |
| 67 | 125 – FRÉDÉRIC BARLERIN (FRA) | KTM | +03:16:31 |
| 68 | 115 – OLAF HARMSEN (NLD) | KTM | +03:16:51 |
| 69 | 058 – EDUARDO IGLESIAS SANCHEZ (ESP) | KTM | +03:17:16 |
| 70 | 069 – WALTER ROELANTS (BEL) | HUSQVARNA | +03:19:27 |
| 71 | 060 – STÉPHANE DARQUES (FRA) | YAMAHA | +03:20:18 |
| 72 | 035 – JUAN PABLO GUILLEN RIVERA (MEX) | KTM | +03:24:42 |
| 73 | 089 – GABOR SAGHMEISTER (SRB) | KTM | +03:36:49 |
| 74 | 100 – AUDREY ROSSAT (FRA) | KTM | +03:41:52 |
| 75 | 061 – NORBERT DUBOIS (FRA) | KTM | +03:54:44 |
| 76 | 071 – SALMAN MOHAMED HUMOOD FARHAN (BHR) | HUSQVARNA | +03:57:05 |
| 77 | 112 – JUAN CAMPDERA (ESP) | KTM | +04:07:43 |
| 78 | 096 – DANIEL ALBERO PUIG (ESP) | KTM | +06:21:02 |
| 79 | 111 – PIERRE CHERPIN (FRA) | HUSQVARNA | +06:32:48 |
QUADS:
| 1 | 150 – NICOLAS CAVIGLIASSO (ARG) | YAMAHA | 6h09m42s |
| 2 | 154 – MANUEL ANDUJAR (ARG) | YAMAHA | +00:01:41 |
| 3 | 159 – GIOVANNI ENRICO (CHL) | YAMAHA | +00:44:13 |
| 4 | 152 – ALEXANDRE GIROUD (FRA) | YAMAHA | +00:47:14 |
| 5 | 163 – PABLO COPETTI (USA) | YAMAHA | +00:58:27 |
| 6 | 168 – ITALO PEDEMONTE (CHL) | YAMAHA | +01:06:58 |
| 7 | 155 – KAMIL WISNIEWSKI (POL) | YAMAHA | +01:17:31 |
| 8 | 153 – TOMÁŠ KUBIENA (CZE) | YAMAHA | +01:39:17 |
| 9 | 176 – LAISVYDAS KANCIUS (LTU) | YAMAHA | +01:47:42 |
| 10 | 174 – TONI VINGUT (ESP) | YAMAHA | +02:05:36 |
| 11 | 157 – ROMAIN DUTU (FRA) | YAMAHA | +02:21:49 |
| 12 | 169 – TOBIAS JUAN CARRIZO (ARG) | YAMAHA | +02:28:00 |
| 13 | 164 – SANTIAGO HANSEN (ARG) | YAMAHA | +02:32:40 |
| 14 | 177 – SUANY MARTINEZ (BOL) | CAN-AM | +04:35:00 |
| 15 | 175 – LEONARDO MARTINEZ (BOL) | CAN-AM | +04:35:50 |
SXS:

| 1 | 401 – FRANCISCO LOPEZ CONTARDO (CHL) | CAN – AM | 5h47m32s |
| 2 | 422 – KHALIFA AL ATTIYAH (QAT) | CAN – AM | +00:01:52 |
| 3 | 383 – SETH QUINTERO (USA) | OT3 | +00:02:11 |
| 4 | 408 – AUSTIN JONES (USA) | CAN – AM | +00:04:17 |
| 5 | 406 – ARON DOMZALA (POL) | CAN – AM | +00:06:33 |
| 6 | 424 – MICHAL GOCZAL (POL) | CAN – AM | +00:08:06 |
| 7 | 412 – SALEH ALSAIF (SAU) | CAN – AM | +00:09:01 |
| 8 | 400 – SERGEI KARIAKIN (RUS) | CAN-AM | +00:14:27 |
| 9 | 381 – MITCHELL GUTHRIE (USA) | OT3 | +00:16:14 |
| 10 | 393 – LIONEL BAUD (FRA) | PH-SPORT | +00:16:57 |
| 11 | 396 – TOMAS ENGE (CZE) | CAN – AM | +00:20:33 |
| 12 | 403 – JOSE ANTONIO HINOJO LOPEZ (ESP) | CAN-AM | +00:29:07 |
| 13 | 387 – CRISTINA GUTIERREZ HERRERO (ESP) | OT3 | +00:38:15 |
| 14 | 419 – FERNANDO ALVAREZ (ESP) | CAN – AM | +00:40:33 |
| 15 | 442 – LOURENÇO ROSA (PRT) | CAN-AM | +00:42:24 |
| 16 | 390 – RUI CARNEIRO (PRT) | MMP | +00:45:52 |
| 17 | 414 – JUAN MIGUEL FIDEL MEDERO (ESP) | CAN-AM | +00:48:04 |
| 18 | 404 – REINALDO VARELA (BRA) | CAN – AM | +00:52:27 |
| 19 | 430 – MAREK GOCZAL (POL) | CAN – AM | +00:52:50 |
| 20 | 410 – SANTIAGO NAVARRO (ESP) | CAN-AM | +00:53:08 |
| 21 | 399 – JOSEF MACHACEK (CZE) | CAN – AM | +00:54:20 |
| 22 | 386 – MANSOUR AL HELEI (ARE) | PH-SPORT | +00:54:30 |
| 23 | 385 – MATTIAS EKSTROM (SWE) | YAMAHA | +00:57:00 |
| 24 | 397 – JEAN-LUC PISSON (FRA) | PH-SPORT | +00:58:39 |
| 25 | 416 – KEES KOOLEN (NLD) | CAN – AM | +01:04:38 |
| 26 | 418 – ERIC ABEL (FRA) | CAN – AM | +01:09:35 |
| 27 | 391 – CAMELIA LIPAROTI (ITA) | YAMAHA | +01:14:25 |
| 28 | 437 – NICOLAS BRABECK-LETMATHE (AUT) | CAN-AM | +01:16:03 |
| 29 | 388 – JEAN – PASCAL BESSON (FRA) | PINCH RACING | +01:16:10 |
| 30 | 432 – LIAM GRIFFIN (GBR) | POLARIS | +01:17:01 |
| 31 | 392 – PHILIPPE PINCHEDEZ (FRA) | PINCH RACING | +01:17:12 |
| 32 | 423 – MICHELE CINOTTO (ITA) | POLARIS | +01:17:49 |
| 33 | 438 – RICARDO RAMILO SUAREZ (ESP) | CAN-AM | +01:19:27 |
| 34 | 420 – WAYNE MATLOCK (USA) | POLARIS | +01:20:11 |
| 35 | 411 – JEREMIE WARNIA (FRA) | POLARIS | +01:21:17 |
| 36 | 428 – SEBASTIAN GUAYASAMIN (ECU) | POLARIS | +01:21:24 |
| 37 | 421 – VINCENT GONZALEZ (CHE) | BRP | +01:24:09 |
| 38 | 409 – KRISTEN MATLOCK (USA) | POLARIS | +01:32:08 |
| 39 | 436 – BENOIT LEPIETRE (FRA) | CAN-AM | +01:32:38 |
| 40 | 444 – FREDERIC CHESNEAU (FRA) | CAN-AM | +01:36:19 |
| 41 | 441 – FERDINANDO BRACHETTI PERETTI (ITA) | POLARIS | +01:37:45 |
| 42 | 443 – GAEL QUERALT (ESP) | CAN-AM | +01:42:31 |
| 43 | 431 – AHMED ALKUWARI FAHAD (QAT) | YAMAHA | +01:43:13 |
| 44 | 440 – PATRICK BECQUART (FRA) | CAN-AM | +01:58:17 |
| 45 | 433 – FABRICE LARDON (FRA) | CAN-AM | +02:20:06 |
| 46 | 384 – JEAN REMY BERGOUNHE (FRA) | PH-SPORT | +02:30:33 |
| 47 | 405 – GERARD FARRES GUELL (ESP) | CAN – AM | +02:31:05 |
| 48 | 445 – SAEED ALMOURI (SAU) | CAN – AM | +03:02:25 |
| 49 | 398 – PABLO OLIVAS (ESP) | CAN-AM | +03:55:20 |
| 50 | 427 – CHRISTOPHE CRESP (FRA) | SANS | +03:55:33 |
| 51 | 452 – CLAUDIU BARBU (ROU) | POLARIS | +04:14:11 |
| 52 | 380 – KRIS MEEKE (GBR) | PH-SPORT | +04:31:20 |
| 53 | 426 – GRAHAM KNIGHT (GBR) | POLARIS | +08:53:53 |
AUTOS:
| 1 | 304 – GINIEL DE VILLIERS (ZAF) | TOYOTA | 5h09m25s |
| 2 | 339 – BRIAN BARAGWANATH (ZAF) | CENTURY | +00:00:58 |
| 3 | 302 – STÉPHANE PETERHANSEL (FRA) | MINI | +00:02:25 |
| 4 | 301 – NASSER AL-ATTIYAH (QAT) | TOYOTA | +00:04:38 |
| 5 | 312 – MARTIN PROKOP (CZE) | FORD | +00:05:06 |
| 6 | 303 – YAZEED AL RAJHI (SAU) | TOYOTA | +00:09:16 |
| 7 | 309 – ORLANDO TERRANOVA (ARG) | MINI | +00:09:24 |
| 8 | 311 – NANI ROMA (ESP) | BRX | +00:10:31 |
| 9 | 300 – CARLOS SAINZ (ESP) | MINI | +00:15:19 |
| 10 | 307 – JAKUB PRZYGONSKI (POL) | TOYOTA | +00:18:58 |
| 11 | 310 – SHEIKH KHALID AL QASSIMI (ARE) | PEUGEOT | +00:20:27 |
| 12 | 317 – VLADIMIR VASILYEV (RUS) | MINI | +00:23:31 |
| 13 | 352 – GUOYU ZHANG (CHN) | BAIC | +00:32:29 |
| 14 | 319 – JÉRÔME PÉLICHET (FRA) | OPTIMUS | +00:37:53 |
| 15 | 341 – MICHAEL PISANO (FRA) | OPTIMUS | +00:40:42 |
| 16 | 335 – GUIGA SPINELLI (BRA) | MINI | +00:40:57 |
| 17 | 327 – ISIDRE ESTEVE PUJOL (ESP) | TOYOTA | +00:41:52 |
| 18 | 334 – RICARDO POREM (PRT) | BORGWARD | +00:42:29 |
| 19 | 320 – BENEDIKTAS VANAGAS (LTU) | TOYOTA | +00:50:11 |
| 20 | 305 – SEBASTIEN LOEB (FRA) | BRX | +00:50:18 |
| 21 | 329 – ANTANAS JUKNEVICIUS (LTU) | TOYOTA | +00:52:33 |
| 22 | 326 – CHRISTIAN LAVIEILLE (FRA) | OPTIMUS | +00:54:47 |
| 23 | 322 – RONAN CHABOT (FRA) | TOYOTA | +00:57:19 |
| 24 | 321 – DOMINIQUE HOUSIEAUX (FRA) | OPTIMUS | +00:58:32 |
| 25 | 361 – BINGLONG LU (CHN) | BAIC | +00:59:23 |
| 26 | 358 – MARCELO TIGLIA GASTALDI (BRA) | CENTURY | +00:59:42 |
| 27 | 330 – SHAMEER VARIAWA (ZAF) | TOYOTA | +01:04:29 |
| 28 | 356 – EDVINAS JUSKAUSKAS (LTU) | TOYOTA | +01:06:03 |
| 29 | 355 – SALEH ALABDALALI (SAU) | HUMMER | +01:09:09 |
| 30 | 343 – YANGUI LIU (CHN) | BAIC | +01:11:41 |
| 31 | 331 – VICTOR KHOROSHAVSEV (RUS) | MINI | +01:19:26 |
| 32 | 349 – MANUEL PLAZA PEREZ (ESP) | CHEVROLET | +01:19:47 |
| 33 | 347 – TIM CORONEL (NLD) | JEFFERIES DAKAR RALLY | +01:21:45 |
| 34 | 313 – ERIK VAN LOON (NLD) | TOYOTA | +01:22:09 |
| 35 | 314 – CYRIL DESPRES (FRA) | PEUGEOT | +01:25:11 |
| 36 | 348 – ALEXANDRE LEROY (BEL) | CENTURY | +01:27:30 |
| 37 | 337 – JUAN CRUZ YACOPINI (ARG) | TOYOTA | +01:28:31 |
| 38 | 342 – GINTAS PETRUS (LTU) | OPTIMUS | +01:28:41 |
| 39 | 338 – TOMAS OUREDNICEK (CZE) | TOYOTA | +01:33:33 |
| 40 | 336 – JEAN PIERRE STRUGO (FRA) | PEUGEOT | +01:36:49 |
| 41 | 344 – PHILIPPE BOUTRON (FRA) | SODICARS | +01:48:23 |
| 42 | 351 – ALEXANDRE PESCI (CHE) | REBELLION MOTORS | +02:17:56 |
| 43 | 315 – ROMAIN DUMAS (FRA) | REBELLION MOTORS | +03:11:20 |
| 44 | 318 – WEI HAN (CHN) | SMG | +03:12:06 |
| 45 | 345 – RONALD BASSO (FRA) | TOYOTA | +03:17:10 |
| 46 | 346 – KHALID ALJAFLA (ARE) | TOYOTA | +03:25:26 |
| 47 | 340 – AKIRA MIURA (JPN) | TOYOTA | +03:28:32 |
| 48 | 363 – BORJA RODRIGUEZ (ESP) | TOYOTA | +03:31:05 |
| 49 | 316 – YASIR SEAIDAN (SAU) | CENTURY | +03:54:10 |
| 50 | 353 – BALAZS SZALAY (HUN) | OPEL | +04:00:15 |
| 51 | 364 – ERWIN IMSCHOOT (BEL) | OPTIMUS | +04:35:20 |
| 52 | 373 – ROGER AUDAS (FRA) | BUGGY | +04:40:26 |
CAMIONES:
| 1 | 507 – DMITRY SOTNIKOV (RUS) | KAMAZ | 5h30m20s |
| 2 | 505 – ALIAKSEI VISHNEUSKI (BLR) | MAZ | +00:01:01 |
| 3 | 501 – ANTON SHIBALOV (RUS) | KAMAZ | +00:06:56 |
| 4 | 514 – MARTIN SOLTYS (CZE) | TATRA | +00:08:26 |
| 5 | 504 – ALES LOPRAIS (CZE) | PRAGA | +00:10:45 |
| 6 | 509 – AIRAT MARDEEV (RUS) | KAMAZ | +00:13:30 |
| 7 | 500 – ANDREY KARGINOV (RUS) | KAMAZ | +00:16:19 |
| 8 | 517 – IGNACIO CASALE (CHL) | TATRA | +00:24:29 |
| 9 | 503 – MARTIN MACIK (CZE) | IVECO | +00:24:49 |
| 10 | 511 – GERT HUZINK (NLD) | RENAULT | +00:30:11 |
| 11 | 515 – PASCAL DE BAAR (NLD) | RENAULT | +00:33:54 |
| 12 | 506 – MARTIN VAN DEN BRINK (NLD) | RENAULT TRUCKS | +00:36:16 |
| 13 | 508 – TERUHITO SUGAWARA (JPN) | HINO | +00:58:01 |
| 14 | 518 – JAROSLAV VALTR (CZE) | IVECO | +01:42:06 |
| 15 | 530 – KAROLY FAZEKAS (HUN) | SCANIA | +02:23:18 |
| 16 | 522 – MATHIAS BEHRINGER (DEU) | MAN | +02:35:17 |
| 17 | 536 – AVIV KADSHAI (USA) | DAF | +02:39:08 |
| 18 | 521 – ALBERTO HERRERO (ESP) | MAN | +03:08:24 |
| 19 | 538 – TOMAS TOMECEK (CZE) | TATRA | +03:38:03 |
GENERAL:
MOTOS:
| 1 | 047 – KEVIN BENAVIDES (ARG) | HONDA | 20h15m39s |
| 2 | 012 – XAVIER DE SOULTRAIT (FRA) | HUSQVARNA | +00:02:31 |
| 3 | 004 – JOSE IGNACIO CORNEJO FLORIMO (CHL) | HONDA | +00:03:42 |
| 4 | 003 – TOBY PRICE (AUS) | KTM | +00:03:43 |
| 5 | 005 – SAM SUNDERLAND (GBR) | KTM | +00:06:06 |
| 6 | 015 – LORENZO SANTOLINO (ESP) | SHERCO FACTORY | +00:09:31 |
| 7 | 009 – SKYLER HOWES (USA) | KTM | +00:10:45 |
| 8 | 018 – ROSS BRANCH (BWA) | YAMAHA | +00:11:05 |
| 9 | 088 – JOAN BARREDA BORT (ESP) | HONDA | +00:14:02 |
| 10 | 077 – LUCIANO BENAVIDES (ARG) | HUSQVARNA | +00:14:30 |
| 11 | 002 – PABLO QUINTANILLA (CHL) | HUSQVARNA | +00:16:22 |
| 12 | 011 – STEFAN SVITKO (SVK) | KTM | +00:21:04 |
| 13 | 021 – DANIEL SANDERS (AUS) | KTM | +00:24:45 |
| 14 | 001 – RICKY BRABEC (USA) | HONDA | +00:25:09 |
| 15 | 042 – ADRIEN VAN BEVEREN (FRA) | YAMAHA | +00:38:51 |
| 16 | 006 – FRANCO CAIMI (ARG) | YAMAHA | +00:43:54 |
| 17 | 031 – MARTIN MICHEK (CZE) | KTM | +00:45:31 |
| 18 | 022 – MACIEJ GIEMZA (POL) | HUSQVARNA | +00:46:50 |
| 19 | 027 – JOAQUIM RODRIGUES (PRT) | HERO | +00:48:03 |
| 20 | 024 – SEBASTIAN BÜHLER (DEU) | HERO | +01:13:48 |
| 21 | 074 – JAUME BETRIU (ESP) | KTM | +01:15:53 |
| 22 | 017 – JOAN PEDRERO GARCIA (ESP) | KTM | +01:17:33 |
| 23 | 087 – ORIOL MENA (ESP) | KTM | +01:18:23 |
| 24 | 032 – TOSHA SCHAREINA (ESP) | KTM | +01:30:16 |
| 25 | 020 – ADAM TOMICZEK (POL) | HUSQVARNA | +01:40:11 |
| 26 | 026 – MILAN ENGEL (CZE) | KTM | +01:50:13 |
| 27 | 044 – LAIA SANZ (ESP) | GAS GAS | +01:53:47 |
| 28 | 019 – RUI GONCALVES (PRT) | SHERCO FACTORY | +02:04:44 |
| 29 | 052 – MATTHIAS WALKNER (AUT) | KTM | +02:16:00 |
| 30 | 142 – MAURIZIO GERINI (ITA) | HUSQVARNA | +02:40:35 |
| 31 | 068 – JAMIE MCCANNEY (GBR) | YAMAHA | +02:41:05 |
| 32 | 030 – ARUNAS GELAZNINKAS (LTU) | KTM | +02:47:49 |
| 33 | 076 – ROMAN KREJCI (CZE) | KTM | +02:57:02 |
| 34 | 029 – EMANUEL GYENES (ROU) | KTM | +03:09:34 |
| 35 | 054 – CAMILLE CHAPELIERE (FRA) | KTM | +03:13:06 |
| 36 | 025 – PAUL SPIERINGS (NLD) | HUSQVARNA | +03:41:31 |
| 37 | 039 – BENJAMIN MELOT (FRA) | KTM | +03:58:23 |
| 38 | 037 – DAVID PABISKA (CZE) | KTM | +04:05:52 |
| 39 | 080 – MICHAEL BURGESS (AUS) | KTM | +04:09:35 |
| 40 | 033 – HARITH NOAH KOITHA VEETTIL (IND) | SHERCO FACTORY | +04:13:36 |
| 41 | 063 – KONRAD DABROWSKI (POL) | KTM | +04:16:28 |
| 42 | 101 – DAVID KNIGHT (GBR) | HUSQVARNA | +04:27:03 |
| 43 | 041 – ZAKER YAKP (CHN) | KTM | +04:52:19 |
| 44 | 048 – MATHIEU DOVEZE (FRA) | KTM | +05:20:29 |
| 45 | 095 – XAVIER FLICK (FRA) | HUSQVARNA | +05:22:20 |
| 46 | 053 – LIBOR PODMOL (CZE) | HUSQVARNA | +05:53:58 |
| 47 | 108 – MARC CALMET (ESP) | KTM | +06:19:27 |
| 48 | 086 – CHARLIE HERBST (FRA) | KTM | +06:30:18 |
| 49 | 046 – SIMON MARCIC (SVN) | HUSQVARNA | +06:58:32 |
| 50 | 097 – MARTIN BENKO (SVK) | KTM | +07:15:43 |
| 51 | 078 – CESARE ZACCHETTI (ITA) | KTM | +07:26:56 |
| 52 | 084 – NEIL HAWKER (GBR) | HUSQVARNA | +07:38:37 |
| 53 | 079 – AMAURY BARATIN (FRA) | KTM | +07:55:11 |
| 54 | 081 – ERIK VLCAK (SVK) | HUSQVARNA | +08:03:29 |
| 55 | 065 – FRANCO PICCO (ITA) | HUSQVARNA | +08:07:08 |
| 56 | 070 – MISHAL ALGHUNEIM (SAU) | KTM | +08:07:45 |
| 57 | 067 – RUDOLF LHOTSKY (CZE) | HUSQVARNA | +08:15:00 |
| 58 | 098 – SARA GARCIA (ESP) | YAMAHA | +08:30:58 |
| 59 | 055 – ZHAO HONGYI (CHN) | KTM | +08:43:30 |
| 60 | 060 – STÉPHANE DARQUES (FRA) | YAMAHA | +08:45:53 |
| 61 | 099 – JAVI VEGA PUERTA (ESP) | YAMAHA | +08:47:17 |
| 62 | 121 – GUILLAUME BARTHELEMY (FRA) | KTM | +09:05:40 |
| 63 | 035 – JUAN PABLO GUILLEN RIVERA (MEX) | KTM | +09:56:52 |
| 64 | 062 – ANDREW JOSEPH HOULIHAN (AUS) | KTM | +10:27:24 |
| 65 | 069 – WALTER ROELANTS (BEL) | HUSQVARNA | +10:51:41 |
| 66 | 094 – OLIVIER SUSSET (FRA) | HUSQVARNA | +11:33:48 |
| 67 | 125 – FRÉDÉRIC BARLERIN (FRA) | KTM | +11:35:29 |
| 68 | 058 – EDUARDO IGLESIAS SANCHEZ (ESP) | KTM | +11:39:37 |
| 69 | 051 – RACHID AL-LAL LAHADIL (ESP) | KTM | +11:53:55 |
| 70 | 105 – FERNANDO DOMINGUEZ (ESP) | KTM | +12:04:35 |
| 71 | 114 – ELADIO CARBONELL MENDEZ (ESP) | KTM | +12:14:37 |
| 72 | 107 – GIOVANNI STIGLIANO (ITA) | YAMAHA | +12:37:48 |
| 73 | 061 – NORBERT DUBOIS (FRA) | KTM | +13:10:50 |
| 74 | 089 – GABOR SAGHMEISTER (SRB) | KTM | +13:13:46 |
| 75 | 115 – OLAF HARMSEN (NLD) | KTM | +13:27:20 |
| 76 | 071 – SALMAN MOHAMED HUMOOD FARHAN (BHR) | HUSQVARNA | +14:14:16 |
| 77 | 100 – AUDREY ROSSAT (FRA) | KTM | +14:14:34 |
| 78 | 112 – JUAN CAMPDERA (ESP) | KTM | +15:10:33 |
| 79 | 096 – DANIEL ALBERO PUIG (ESP) | KTM | +17:24:27 |
| 80 | 111 – PIERRE CHERPIN (FRA) | HUSQVARNA | +21:24:23 |
| 81 | 085 – ALEXANDRE AZINHAIS (PRT) | KTM | +86:21:04 |
QUADS:
| 1 | 150 – NICOLAS CAVIGLIASSO (ARG) | YAMAHA | 24h23m30s |
| 2 | 154 – MANUEL ANDUJAR (ARG) | YAMAHA | +00:23:48 |
| 3 | 152 – ALEXANDRE GIROUD (FRA) | YAMAHA | +00:47:23 |
| 4 | 159 – GIOVANNI ENRICO (CHL) | YAMAHA | +00:51:46 |
| 5 | 163 – PABLO COPETTI (USA) | YAMAHA | +01:41:29 |
| 6 | 168 – ITALO PEDEMONTE (CHL) | YAMAHA | +01:53:36 |
| 7 | 153 – TOMÁŠ KUBIENA (CZE) | YAMAHA | +03:06:30 |
| 8 | 155 – KAMIL WISNIEWSKI (POL) | YAMAHA | +03:36:55 |
| 9 | 157 – ROMAIN DUTU (FRA) | YAMAHA | +04:28:56 |
| 10 | 174 – TONI VINGUT (ESP) | YAMAHA | +04:59:24 |
| 11 | 176 – LAISVYDAS KANCIUS (LTU) | YAMAHA | +06:04:02 |
| 12 | 169 – TOBIAS JUAN CARRIZO (ARG) | YAMAHA | +08:02:33 |
| 13 | 177 – SUANY MARTINEZ (BOL) | CAN-AM | +12:35:56 |
| 14 | 175 – LEONARDO MARTINEZ (BOL) | CAN-AM | +13:20:06 |
SXS:

| 1 | 401 – FRANCISCO LOPEZ CONTARDO (CHL) | CAN – AM | 22h26m29s |
| 2 | 406 – ARON DOMZALA (POL) | CAN – AM | +00:09:51 |
| 3 | 408 – AUSTIN JONES (USA) | CAN – AM | +00:12:28 |
| 4 | 383 – SETH QUINTERO (USA) | OT3 | +00:26:03 |
| 5 | 412 – SALEH ALSAIF (SAU) | CAN – AM | +00:35:39 |
| 6 | 400 – SERGEI KARIAKIN (RUS) | CAN-AM | +00:36:06 |
| 7 | 424 – MICHAL GOCZAL (POL) | CAN – AM | +00:46:24 |
| 8 | 403 – JOSE ANTONIO HINOJO LOPEZ (ESP) | CAN-AM | +00:58:45 |
| 9 | 404 – REINALDO VARELA (BRA) | CAN – AM | +01:34:22 |
| 10 | 387 – CRISTINA GUTIERREZ HERRERO (ESP) | OT3 | +01:46:15 |
| 11 | 410 – SANTIAGO NAVARRO (ESP) | CAN-AM | +01:46:25 |
