Subscribe
Cross Prensa
  • Home
    • Home – Layout 1
    • Home – Layout 2
    • Home – Layout 3
    • Home – Layout 4
  • Motorcycle
    • Brand
      • BMW
      • Ducati
      • Harley-Davidson
      • Honda
      • Kawasaki
      • Suzuki
      • Triumph
      • Yamaha
    • Type
      • Adventure
      • Cruiser
      • Retro
      • Sport
      • Touring
    • Engine
    • Custom
    • Gear
  • MotoGP

    MOTOGP: JORGE MARTIN DOMINA Y SE LLEVA SU PRIMER GP

    MOTOGP: EL DEMONIO DOMINA EN LA CATEDRAL

    MOTOGP: MARQUEZ VUELVE A LA VICTORIA

    MOTOGP: CAMPEONATOS HASTA LA FECHA 7

  • Custom
  • Gear
  • Videos
  • Subscribe
No Result
View All Result
  • Home
    • Home – Layout 1
    • Home – Layout 2
    • Home – Layout 3
    • Home – Layout 4
  • Motorcycle
    • Brand
      • BMW
      • Ducati
      • Harley-Davidson
      • Honda
      • Kawasaki
      • Suzuki
      • Triumph
      • Yamaha
    • Type
      • Adventure
      • Cruiser
      • Retro
      • Sport
      • Touring
    • Engine
    • Custom
    • Gear
  • MotoGP

    MOTOGP: JORGE MARTIN DOMINA Y SE LLEVA SU PRIMER GP

    MOTOGP: EL DEMONIO DOMINA EN LA CATEDRAL

    MOTOGP: MARQUEZ VUELVE A LA VICTORIA

    MOTOGP: CAMPEONATOS HASTA LA FECHA 7

  • Custom
  • Gear
  • Videos
  • Subscribe
No Result
View All Result
Cross Prensa

DAKAR: GENERAL ETAPA 1B

Redaccion by Redaccion
enero 2, 2022
in DAKAR, HOT NEWS
309 13
0
Home DAKAR
1k
SHARES
5.4k
VIEWS
Share on FacebookShare on Twitter

Después de un dia muy complicado con muchos cambios les dejamos los resultados generales y los abandonos.

Advertisement Banner

MOTOS:

Daniel Sanders le da a GasGas su primera victoria en el Dakar 2022 -  Motorbike Magazine

POS N° PILOTO MARCA TIEMPO DIF
1 4 (AUS) DANIEL SANDERS GASGAS FACTORY RACING 04H 38′ 40»
2 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA 04H 41′ 47» + 00H 03′ 07»
3 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 04H 49′ 46» + 00H 11′ 06»
4 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 04H 51′ 26» + 00H 12′ 46»
5 43 (USA) MASON KLEIN BAS DAKAR KTM RACING TEAM 04H 53′ 14» + 00H 14′ 34»
6 3 (GBR) SAM SUNDERLAND GASGAS FACTORY RACING 04H 54′ 36» + 00H 15′ 56»
7 15 (ESP) LORENZO SANTOLINO SHERCO TVS RALLY FACTORY 04H 55′ 34» + 00H 16′ 54»
8 12 (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 04H 57′ 16» + 00H 18′ 36»
9 16 (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 04H 58′ 01» + 00H 19′ 21»
10 5 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 05H 03′ 52» + 00H 25′ 12»
11 6 (ZAF) AARON MARE HERO MOTOSPORTS TEAM RALLY 05H 06′ 13» + 00H 27′ 33»
12 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 05H 07′ 16» + 00H 28′ 36»
13 90 (ITA) DANILO PETRUCCI TECH 3 KTM FACTORY RACING 05H 12′ 09» + 00H 33′ 29»
14 1 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 05H 15′ 02» + 00H 36′ 22»
15 30 (PRT) ANTONIO MAIO FRANCO SPORT YAMAHA RACING TEAM 05H 15′ 30» + 00H 36′ 50»
16 54 (BOL) DANIEL NOSIGLIA JAGER RIEJU – FN SPEED TEAM 05H 16′ 52» + 00H 38′ 12»
17 88 (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA 05H 20′ 34» + 00H 41′ 54»
18 23 (CZE) JAN BRABEC STROJRENT RACING 05H 22′ 12» + 00H 43′ 32»
19 29 (USA) ANDREW SHORT MONSTER ENERGY YAMAHA RALLY TEAM 05H 24′ 06» + 00H 45′ 26»
20 36 (LTU) ARUNAS GELAZNINKAS ORION DAKAR TEAM 05H 25′ 33» + 00H 46′ 53»
21 78 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 05H 25′ 48» + 00H 47′ 08»
22 18 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 05H 25′ 57» + 00H 47′ 17»
23 21 (CZE) MILAN ENGEL MOTO RACING GROUP (MRG) 05H 26′ 36» + 00H 47′ 56»
24 46 (ITA) PAOLO LUCCI SOLARYS RACING 05H 26′ 56» + 00H 48′ 16»
25 24 (FRA) CAMILLE CHAPELIERE TEAM BAINES RALLY 05H 31′ 47» + 00H 53′ 07»
26 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA 05H 32′ 04» + 00H 53′ 24»
27 49 (ZAF) BRADLEY COX BAS DAKAR KTM RACING TEAM 05H 32′ 52» + 00H 54′ 12»
28 56 (BEL) JEROME MARTINY TEAM DUMONTIER RACING 05H 33′ 04» + 00H 54′ 24»
29 76 (FRA) JEAN LOUP LEPAN NOMADE RACING 05H 34′ 53» + 00H 56′ 13»
30 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 05H 35′ 04» + 00H 56′ 24»
31 83 (FRA) JULIEN JAGU LG RALLY TEAM 05H 36′ 21» + 00H 57′ 41»
32 158 (ARG) DIEGO GAMALIEL LLANOS XRAIDS EXPERIENCIE TEAM 05H 36′ 41» + 00H 58′ 01»
33 123 (ZAF) CHARAN MOORE CHARAN MOORE 05H 37′ 10» + 00H 58′ 30»
34 20 (IND) HARITH NOAH KOITHA VEETTIL SHERCO TVS RALLY FACTORY 05H 37′ 20» + 00H 58′ 40»
35 2 (USA) RICKY BRABEC MONSTER ENERGY HONDA 05H 38′ 56» + 01H 00′ 16»
36 17 (ESP) JOAN PEDRERO GARCIA RIEJU – FN SPEED TEAM 05H 39′ 30» + 01H 00′ 50»
37 70 (KWT) MOHAMMED JAFFAR DUUST RALLY TEAM 05H 39′ 32» + 01H 00′ 52»
38 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 05H 42′ 11» + 01H 03′ 31»
39 31 (ARE) MOHAMMED BALOOSHI MX RIDE DUBAI 05H 43′ 14» + 01H 04′ 34»
40 28 (CHN) ZAKER YAKP WU PU DA HAI DAO DAKAR RALLY TEAM 05H 45′ 11» + 01H 06′ 31»
41 10 (CZE) MARTIN MICHEK ORION – MOTO RACING GROUP 05H 48′ 07» + 01H 09′ 27»
42 26 (POL) KONRAD DABROWSKI DUUST RALLY TEAM 05H 50′ 12» + 01H 11′ 32»
43 22 (POL) MACIEJ GIEMZA ORLEN TEAM 05H 57′ 54» + 01H 19′ 14»
44 93 (ITA) GIOVANNI GRITTI RS MOTO RACING TEAM 06H 07′ 25» + 01H 28′ 45»
45 106 (FRA) BERTRAND GAVARD TEAM RS CONCEPT 06H 08′ 05» + 01H 29′ 25»
46 72 (FRA) PHILIPPE GENDRON NOMADE RACING 06H 08′ 08» + 01H 29′ 28»
47 148 (FRA) MARTIN BONNET RS CONCEPT 06H 09′ 19» + 01H 30′ 39»
48 86 (FRA) CHARLIE HERBST TEAM ALL TRACKS 06H 13′ 20» + 01H 34′ 40»
49 59 (COL) GIORDANO PACHECO CALIDOSO RACING TEAM 06H 13′ 31» + 01H 34′ 51»
50 114 (BEL) MATHIEU LIEBAERT BAS DAKAR KTM RACING TEAM 06H 15′ 40» + 01H 37′ 00»
51 121 (ITA) LORENZO MARIA FANOTTOLI JOYRIDE RACE SERVICE 06H 15′ 53» + 01H 37′ 13»
52 122 (ARG) DIEGO NORAS HT RALLY RAID HUSQVARNA RACING 06H 15′ 57» + 01H 37′ 17»
53 65 (FRA) GUILLAUME CHOLLET DRAG’ON RALLY TEAM 06H 17′ 12» + 01H 38′ 32»
54 58 (BEL) MIKAEL DESPONTIN RSCONCEPT 06H 19′ 01» + 01H 40′ 21»
55 131 (GBR) DAVID MCBRIDE VENDETTA RACING 06H 20′ 10» + 01H 41′ 30»
56 154 (CHL) JOHN WILLIAM MEDINA SALAZAR XRAIDS EXPERIENCE 06H 20′ 14» + 01H 41′ 34»
57 95 (NLD) WILJAN VAN WIKSELAAR BAS DAKAR KTM RACING TEAM 06H 20′ 24» + 01H 41′ 44»
58 45 (CHN) ZHANG MIN WU PU DA HAI DAO DAKAR RALLY TEAM 06H 25′ 10» + 01H 46′ 30»
59 84 (ZAF) STUART GREGORY STUART GREGORY 06H 25′ 39» + 01H 46′ 59»
60 39 (FRA) BENJAMIN MELOT TEAM ESPRIT KTM 06H 26′ 20» + 01H 47′ 40»
61 155 (ARG) JOAQUIN DEBELJUH TARUSELLI XRAIDS EXPERIENCE 06H 32′ 10» + 01H 53′ 30»
62 115 (BWA) JOHN KELLY LYNDON POSKITT RACING 06H 35′ 11» + 01H 56′ 31»
63 32 (CZE) DAVID PABISKA JANTAR TEAM S.R.O. 06H 35′ 58» + 01H 57′ 18»
64 129 (FRA) DAVID GAITS HAPPYNESS RACING JBS MOTO 06H 37′ 01» + 01H 58′ 21»
65 108 (ESP) MARC CALMET RIEJU – FN SPEED TEAM 06H 40′ 25» + 02H 01′ 45»
66 96 (PRT) ALEXANDRE AZINHAIS CLUB AVENTURA TOUAREG 06H 41′ 39» + 02H 02′ 59»
67 40 (NLD) MIRJAM POL HT RALLY RAID HUSQVARNA RACING 06H 43′ 20» + 02H 04′ 40»
68 57 (FRA) PHILIPPE CAVELIUS CAVELIUS TEAM 06H 51′ 22» + 02H 12′ 42»
69 136 (ESP) ALBERT MARTIN GARCIA TWINTRAIL RACING TEAM 06H 52′ 52» + 02H 14′ 12»
70 19 (PRT) RUI GONÇALVES SHERCO TVS RALLY FACTORY 06H 54′ 05» + 02H 15′ 25»
71 134 (ESP) ISAAC FELIU TWINTRAIL RACING TEAM 06H 57′ 02» + 02H 18′ 22»
72 91 (DEU) MIKE WIEDEMANN BAS DAKAR KTM RACING TEAM 07H 00′ 38» + 02H 21′ 58»
73 162 (MAR) ALI OUKERBOUCH MOROCCO RACING TEAM 07H 00′ 45» + 02H 22′ 05»
74 135 (ESP) CARLES FALCON TWINTRAIL RACING TEAM 07H 02′ 04» + 02H 23′ 24»
75 34 (FRA) MATHIEU DOVEZE NOMADE RACING 07H 02′ 50» + 02H 24′ 10»
76 107 (CAN) JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 07H 10′ 21» + 02H 31′ 41»
77 44 (SVN) SIMON MARCIC MARCIC 07H 12′ 02» + 02H 33′ 22»
78 53 (FRA) PATRICE CARILLON CARILLON 07H 12′ 36» + 02H 33′ 56»
79 60 (FRA) STÉPHANE DARQUES M.O.R.AL 07H 13′ 33» + 02H 34′ 53»
80 66 (ITA) FRANCO PICCO TEAM FRANCO PICCO 07H 13′ 45» + 02H 35′ 05»
81 167 (PRT) PEDRO BIANCHI PRATA TEAM BIACHI PRATA – HONDA 07H 23′ 30» + 02H 44′ 50»
82 109 (MNG) LKHAMAA NAMCHIN TEAM LKHAMAA 07H 23′ 50» + 02H 45′ 10»
83 37 (ROU) EMANUEL GYENES AUTONET MOTORCYCLE TEAM 07H 29′ 15» + 02H 50′ 35»
84 67 (BEL) WALTER ROELANTS HT RALLY RAID HUSQVARNA RACING 07H 29′ 18» + 02H 50′ 38»
85 50 (CHL) PATRICIO CABRERA RIEJU – FN SPEED TEAM 07H 29′ 33» + 02H 50′ 53»
86 101 (MAR) HARITE GABARI MOROCCO RACING TEAM 07H 40′ 53» + 03H 02′ 13»
87 168 (FRA) SAMUEL FREMY TEAM NOMADE RACING 07H 43′ 00» + 03H 04′ 20»
88 68 (ITA) FRANCESCO CATANESE RS MOTO HONDA RACING TEAM 07H 43′ 11» + 03H 04′ 31»
89 92 (ITA) LORENZO PIOLINI CARAVANSERRAGLIO RALLY RACING TEAM 07H 49′ 35» + 03H 10′ 55»
90 166 (MOZ) PAULO OLIVEIRA MARIO PATRÃO MOTORSPORT 07H 52′ 44» + 03H 14′ 04»
91 165 (PRT) ARCÉLIO COUTO TEAM BIACHI PRATA – HONDA 07H 54′ 35» + 03H 15′ 55»
92 55 (ITA) CESARE ZACCHETTI CESARE ZACCHETTI 07H 55′ 04» + 03H 16′ 24»
93 138 (FRA) ROMAIN LELOUP TEAM REPAR’STORES 07H 58′ 06» + 03H 19′ 26»
94 79 (FRA) AMAURY BARATIN HORIZON MOTO 95 07H 58′ 22» + 03H 19′ 42»
95 128 (ESP) SANDRA GOMEZ XRAIDS CLINICAS CRES 08H 10′ 01» + 03H 31′ 21»
96 147 (GRC) VASILEIOS BOUDROS NOMADAS ADVENTURE 08H 10′ 47» + 03H 32′ 07»
97 33 (PRT) MARIO PATRAO CREDIT AGRICOLA – MARIO PATRAO MOTOSPORT 08H 12′ 58» + 03H 34′ 18»
98 73 (ITA) TIZIANO INTERNO RALLY POV 08H 13′ 08» + 03H 34′ 28»
99 156 (ITA) ANDREA GIUSEPPE FILI WINKLER TEAM MOTOCLUB YASHICA 08H 16′ 00» + 03H 37′ 20»
100 120 (FRA) JEREMY PONCET XTREM GARAGE 08H 17′ 35» + 03H 38′ 55»
101 146 (ITA) ELIO AGLIONI AGIF AL AVIV 08H 19′ 37» + 03H 40′ 57»
102 112 (ESP) JOSE ARVEST PORTERO ARVI PORTERO ARFSTEN 08H 19′ 52» + 03H 41′ 12»
103 160 (CHL) CESAR ZUMARAN CESAR ZUMARAN 08H 20′ 39» + 03H 41′ 59»
104 82 (ITA) GIOVANNI STIGLIANO TEAM JBRALLY 08H 20′ 50» + 03H 42′ 10»
105 125 (FRA) EDOUARD LECONTE TEAM DUMONTIER RACING 08H 21′ 33» + 03H 42′ 53»
106 144 (ECU) JUAN CARLOS PUGA DAVILA PUGA TEAM 08H 25′ 44» + 03H 47′ 04»
107 143 (ECU) JUAN PUGA PUGA TEAM 08H 26′ 14» + 03H 47′ 34»
108 48 (CHN) ZHAO HONGYI WU PU DA HAI DAO DAKAR RALLY TEAM 08H 26′ 42» + 03H 48′ 02»
109 127 (FRA) SEBASTIEN COJEAN SEB COJEAN 08H 30′ 41» + 03H 52′ 01»
110 63 (SRB) GABOR SAGHMEISTER SAGHMEISTER TEAM 08H 32′ 01» + 03H 53′ 21»
111 153 (ZAF) WERNER KENNEDY WERNER KENNEDY 08H 33′ 32» + 03H 54′ 52»
112 98 (ESP) SARA GARCIA PONT GRUP YAMAHA 08H 34′ 50» + 03H 56′ 10»
113 87 (SWZ) WALTER TERBLANCHE BAS DAKAR KTM RACING TEAM 08H 35′ 36» + 03H 56′ 56»
114 116 (CHE) NICOLAS MONNIN RS MOTO 08H 35′ 46» + 03H 57′ 06»
115 133 (FRA) JULIEN BARTHELEMY RS MOTO RACING TEAM 08H 37′ 23» + 03H 58′ 43»
116 61 (FRA) NORBERT DUBOIS AVENTURE MOTO 61 08H 38′ 46» + 04H 00′ 06»
117 62 (AUS) ANDREW JOSEPH HOULIHAN NOMADAS ADVENTURE 08H 38′ 52» + 04H 00′ 12»
118 38 (ESP) EDUARDO IGLESIAS SANCHEZ TEAM MONFORTE RALLY 08H 39′ 09» + 04H 00′ 29»
119 35 (MEX) JUAN PABLO GUILLEN RIVERA NOMADAS ADVENTURE 08H 39′ 18» + 04H 00′ 38»
120 130 (GBR) DAVID MABBS VENDETTA RACING 08H 40′ 08» + 04H 01′ 28»
121 132 (FRA) KÉVIN DURAND RS MOTO RACING TEAM 08H 40′ 47» + 04H 02′ 07»
122 51 (ESP) RACHID AL-LAL LAHADIL MELILLA SPORT CAPITAL 08H 42′ 30» + 04H 03′ 50»
123 75 (KWT) ABDULLAH AL SHATTI MX RIDE DUBAI 08H 42′ 34» + 04H 03′ 54»
124 150 (NLD) BRAM VAN DER WOUDEN BRAM VAN DER WOUDEN 08H 43′ 22» + 04H 04′ 42»
125 119 (ITA) DOMENICO CIPOLLONE TERREROSSE 08H 43′ 28» + 04H 04′ 48»
126 139 (FRA) JONATHAN CHOTARD JURACING TEAM 08H 43′ 41» + 04H 05′ 01»
127 100 (FRA) AUDREY ROSSAT ROSSAT 08H 43′ 57» + 04H 05′ 17»
128 103 (FRA) FABRICE CHIRENT TEAM FABAVENTURE 08H 44′ 19» + 04H 05′ 39»
129 157 (ITA) ALDO WINKLER TEAM MOTOCLUB YASHICA 08H 44′ 51» + 04H 06′ 11»
130 159 (ECU) ALEX MAURICIO CUEVA OJEDA XRAIDS EXPERIENCE 08H 45′ 27» + 04H 06′ 47»
131 64 (FRA) DOMINIQUE ROBIN DOMINIQUE ROBIN 08H 47′ 31» + 04H 08′ 51»
132 124 (FRA) ROCH WOLVILLE RS CONCEPT 08H 48′ 07» + 04H 09′ 27»
133 99 (ESP) JAVI VEGA PONT GRUP YAMAHA 08H 48′ 32» + 04H 09′ 52»
134 152 (DEU) THOMAS PREUSS REALITY BEATS FICTION RACING TEAM 08H 49′ 05» + 04H 10′ 25»
135 151 (DEU) STEPHAN PREUSS REALITY BEATS FICTION RACING TEAM 08H 49′ 10» + 04H 10′ 30»
136 81 (FRA) PATRICE MASSADOR TEAM GIROUD 08H 49′ 16» + 04H 10′ 36»
137 97 (ARG) MATIAS NOTTI MAN TEAM 08H 52′ 07» + 04H 13′ 27»
138 126 (GBR) SIMON HEWITT DRAG’ON RALLY TEAM 08H 57′ 09» + 04H 18′ 29»
139 161 (MNG) BATTUR BAATAR AYANGA 09H 07′ 07» + 04H 28′ 27»
140 163 (MAR) MOHAMEDSAID AOULAD ALI MOROCCO RACING TEAM 09H 08′ 28» + 04H 29′ 48»
141 149 (AUT) WOLFGANG PAYR KLYMCIW RACING 10H 17′ 21» + 05H 38′ 41»
142 111 (MEX) ANTONIO VICENTE GUILLEN RIVERA NOMADAS ADVENTURE 17H 23′ 20» + 12H 44′ 40»
143 71 (ITA) LEONARDO TONELLI ADR AFRICA DREAM RACING 23H 22′ 40» + 18H 44′ 00»
144 140 (ESP) JOSE MARIA GARCIA DOMINGUEZ CLUB AVENTURA TOUAREG 54H 55′ 00» + 50H 16′ 20»

QUADS:

Laisvdas Kancius from Klaipeda started the Dakar Rally

POS N° PILOTO MARCA TIEMPO DIF
1 179 (LTU) LAISVYDAS KANCIUS STORY RACING S.R.O. 06H 15′ 37»
2 171 (CHL) GIOVANNI ENRICO ENRICO RACING TEAM 06H 21′ 47» + 00H 06′ 10»
3 173 (USA) PABLO COPETTI DEL AMO MOTORSPORTS / YAMAHA RALLY TEAM 06H 25′ 13» + 00H 09′ 36»
4 192 (ARG) FRANCISCO MORENO DRAG’ON RALLY TEAM 06H 39′ 19» + 00H 23′ 42»
5 193 (RAF) ALEKSANDR MAKSIMOV CHYR MARI 06H 39′ 46» + 00H 24′ 09»
6 175 (POL) KAMIL WISNIEWSKI ORLEN TEAM 06H 40′ 54» + 00H 25′ 17»
7 174 (FRA) ALEXANDRE GIROUD YAMAHA RACING – SMX – DRAG’ON 06H 41′ 39» + 00H 26′ 02»
8 183 (BRA) MARCELO MEDEIROS TEAM MARCELO MEDEIROS 06H 51′ 31» + 00H 35′ 54»
9 187 (CHL) ITALO PEDEMONTE ENRICO RACING TEAM 06H 52′ 20» + 00H 36′ 43»
10 170 (ARG) MANUEL ANDUJAR 7240 TEAM 06H 57′ 36» + 00H 41′ 59»
11 185 (CZE) ZDENEK TUMA BARTH RACING TEAM 08H 11′ 35» + 01H 55′ 58»
12 188 (FRA) VINCENT PADRONA DRAG’ON RALLY TEAM 08H 45′ 18» + 02H 29′ 41»
13 186 (ARG) CARLOS ALEJANDRO VERZA VERZA RALLY TEAM 09H 00′ 28» + 02H 44′ 51»
14 180 (PRY) NELSON  SANABRIA XRAIDS EXPERIENCE 09H 01′ 15» + 02H 45′ 38»
15 195 (ESP) ÀLEX FELIU ÀLEX FELIU COMPETICIÓN 09H 59′ 45» + 03H 44′ 08»
16 182 (COL) NICOLAS ROBLEDO SERNA EQUIPO COLOMBIA 4X4 10H 25′ 41» + 04H 10′ 04»
17 194 (FRA) NICOLAS MARTINEZ DRAG’ON RALLY TEAM 18H 48′ 20» + 12H 32′ 43»
18 181 (FRA) SEBASTIEN SOUDAY TEAM ALL TRACKS 23H 25′ 55» + 17H 10′ 18»
19 176 (CZE) TOMAS KUBIENA STORY RACING S.R.O. 27H 51′ 55» + 21H 36′ 18»

Nota: FERMIN GUTIERREZ

Share408Tweet255Pin92Scan
Previous Post

Crossprensa termina 2021 con mas de 17 millones de visitas.

Next Post

DAKAR: ETAPA 2 HORA DE LARGADA DE PILOTOS ARGENTINOS

Next Post

DAKAR: ETAPA 2 HORA DE LARGADA DE PILOTOS ARGENTINOS

DAKAR: RESULTADOS ETAPA 2 HA’IL - AL QAISUMAH

Deja una respuesta Cancelar la respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Stay Connected

Advertisement Banner
  • Trending
  • Comments
  • Latest

AQUELLA TOYOTA…

enero 10, 2024

W2RC: DAKAR ETAPA 5 AL-HOFUF – SHUBAYTAH RESULTADOS

enero 10, 2024

AMA SX: HAIDEN DEEGAN LESIONADO.

enero 10, 2024

DAKAR 2024 VIDEOS DE LA ETAPA 4 Y 5

enero 10, 2024

DAKAR ETAPA 5 AL-HOFUF > SHUBAYTAH HORARIOS

enero 10, 2024

Popular



    We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details. Build any publishing media for your business with JNews.

    Popular Tag

    #motocrosswey argentina carreras conam covid Crossprensa Dakar Dakar 2021 Federico Villagra Mates y motos Motocross Motos mxgp Mxgp2020 PHFG58 Rally SLICE TEXT volver Wey

    Recent News

    AQUELLA TOYOTA…

    enero 10, 2024

    W2RC: DAKAR ETAPA 5 AL-HOFUF – SHUBAYTAH RESULTADOS

    enero 10, 2024
    • About
    • Advertise
    • Privacy & Policy
    • Contact

    © 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

    • Login
    No Result
    View All Result
    • Home
      • Home – Layout 1
      • Home – Layout 2
      • Home – Layout 3
      • Home – Layout 4
    • Motorcycle
      • Brand
        • BMW
        • Ducati
        • Harley-Davidson
        • Honda
        • Kawasaki
        • Suzuki
        • Triumph
        • Yamaha
      • Type
        • Adventure
        • Cruiser
        • Retro
        • Sport
        • Touring
      • Engine
      • Custom
      • Gear
    • MotoGP
    • Custom
    • Gear
    • Videos
    • Subscribe

    © 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

    Welcome Back!

    Login to your account below

    Forgotten Password?

    Retrieve your password

    Please enter your username or email address to reset your password.

    Log In

    Add New Playlist